Complaints Data
Monthly disclosure of complaints received and resolved, as required for AMFI registered distributors.
1. Monthly Summary
As an AMFI Registered Mutual Fund Distributor, we publish a monthly summary of complaints received, in line with AMFI/SEBI disclosure norms for distributors.
| Sr. No. | Received From | Pending at start of month | Received | Resolved | Total Pending | Pending > 3 months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | — |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Other sources (AMFI, exchanges, etc.) | 0 | 0 | 0 | 0 | 0 | — |
| Grand Total | 0 | 0 | 0 | 0 | 0 | — |
2. Trend — Last 3 Months
| Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| Month 1 | 0 | 0 | 0 | 0 |
| Month 2 | 0 | 0 | 0 | 0 |
| Month 3 (current) | 0 | 0 | 0 | 0 |
3. Note On This Disclosure
This page is updated monthly. As Adhya Invest Mantra is a newly established web presence, figures currently show NIL complaints. This table will be updated with actual figures as the business operates and as required by applicable AMFI/SEBI disclosure norms.
To file a complaint, see our Grievance Redressal page.